European Standard Crane Rails DIN 536-1 | ||||||
Nominal Size | Unit | Rail Height | Base Width | Head Width | Head Height | Web |
Weight | A | B | C | D | Thickness | |
kg/m | mm | Mm | mm | mm | mm | |
A 45 | 22.1 | 55 | 125 | 45 | 24 | 24 |
A 55 | 31.8 | 65 | 150 | 55 | 28.5 | 31 |
A 65 | 43.1 | 75 | 175 | 65 | 34 | 38 |
A 75 | 56.2 | 85 | 200 | 75 | 39.5 | 45 |
A100 | 74.3 | 95 | 200 | 100 | 45.5 | 60 |
A120 | 100 | 105 | 220 | 120 | 55.5 | 72 |
A150 | 150.3 | 150 | 220 | 150 | 64.5 | 80 |
Din Standard Crane Rails
Release time:2023-12-19
Din Standard Crane Rails,Din Standard Rail