Description:
30kg South African Standard Rail provided by YongYang is engineered to meet rigorous South African national railway standards, ensuring optimal strength, durability, and safety from the very start. Manufactured from premium steel using advanced processing techniques, this rail conforms to official industrial specifications, offering excellent stability, wear resistance and long service life.The 30kg South African Standard Rail is widely applied in mining railways, industrial sidings, factory internal transportation lines, port yards, construction sites, and local short-haul freight lines. It is specially designed to meet the operating requirements of medium-load railway systems in South Africa and other African countries. With reliable performance and cost-effectiveness, it is the preferred choice for mining enterprises, engineering projects, port logistics and light railway infrastructure construction.
30KG Rail South African Standard Rail Parameters:
| R350HT | Mechanical Property | Chemical Composition | |||||||||
| Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | H ppm | O ppm | ||
| MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | ||||
| ≥1175 | 9% | 350-390 | 0.72-0.80 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.02 | 2.5 | |||
| R260 / U71Mn /900A | Mechanical Property | Chemical Composition | |||||||||
| Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | H ppm | O ppm | ||
| MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | ||||
| ≥880 | 10% | 260-300 | 0.62-0.80 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.025 | 2.5 | 20 | ||

Contact us

